HNT emission schedule
HNT scheduled per year since the network's genesis on 1 August 2019. The schedule halves every two years on 1 August.
HNT minted per year
millions HNT, schedule years from 1 AugustNow and after the halving
- Per year now
- 7,500,000 HNT
- Per day / per epoch now
- ≈ 20,548 HNT
- Next halving
- 1 Aug 2027
- Per year after
- 3,750,000 HNT
- Per day / per epoch after
- ≈ 10,274 HNT
- Net-emissions cap (not halved)
- 1,644 HNT per epoch
Sources: HIP-20, Helium documentation, HNT token. Daily figures are the annual figure ÷ 365.
Year by year
| Schedule year | Starts | HNT that year | Per day | Scheduled total at start |
|---|---|---|---|---|
| 1 | 1 Aug 2019 | 60,000,000 | ≈ 164,384 | 0 |
| 2 | 1 Aug 2020 | 60,000,000 | ≈ 164,384 | 60,000,000 |
| 3 halving 1 | 1 Aug 2021 | 30,000,000 | ≈ 82,192 | 120,000,000 |
| 4 | 1 Aug 2022 | 30,000,000 | ≈ 82,192 | 150,000,000 |
| 5 halving 2 | 1 Aug 2023 | 15,000,000 | ≈ 41,096 | 180,000,000 |
| 6 | 1 Aug 2024 | 15,000,000 | ≈ 41,096 | 195,000,000 |
| 7 halving 3 | 1 Aug 2025 | 7,500,000 | ≈ 20,548 | 210,000,000 |
| 8 now | 1 Aug 2026 | 7,500,000 | ≈ 20,548 | 217,500,000 |
| 9 halving 4 | 1 Aug 2027 | 3,750,000 | ≈ 10,274 | 225,000,000 |
| 10 | 1 Aug 2028 | 3,750,000 | ≈ 10,274 | 228,750,000 |
| 11 halving 5 | 1 Aug 2029 | 1,875,000 | ≈ 5,137 | 232,500,000 |
| 12 | 1 Aug 2030 | 1,875,000 | ≈ 5,137 | 234,375,000 |
| 13 halving 6 | 1 Aug 2031 | 937,500 | ≈ 2,568 | 236,250,000 |
| 14 | 1 Aug 2032 | 937,500 | ≈ 2,568 | 237,187,500 |
| 15 halving 7 | 1 Aug 2033 | 468,750 | ≈ 1,284 | 238,125,000 |
| 16 | 1 Aug 2034 | 468,750 | ≈ 1,284 | 238,593,750 |
The table in HIP-20 runs for 50 years. "Scheduled total" is the schedule on paper, not the measured supply: see HNT supply.
Questions and answers
How much HNT is emitted per day?
The HIP-20 schedule is 7,500,000 HNT per year until the next halving, about 20,548 HNT per day. After it the schedule is 3,750,000 HNT per year, about 10,274 per day.
What is an epoch on Helium?
Rewards are calculated once per epoch. According to the Helium documentation the epoch is 24 hours long, so the per-epoch emission equals the daily emission.
Is the schedule the only source of new HNT?
No. Burned HNT can be re-emitted up to the net-emissions cap of 1,644 HNT per epoch, which is not halved, and HIP-149 adds a separate supplement of about 141 million HNT over 36 months.
Why does the table show more HNT than exists?
The cumulative column is the schedule as written in HIP-20. The first year minted less than planned because of slow block times, and later reductions followed, so the real supply is lower. The supply page shows the measured figure.